| | Jérôme Idier
Senior Researcher, CNRS |
(Centre National de la Recherche Scientifique, France) |
|
Research Group: Signal, Image and Sound
(SIMS) |
Laboratoire des Sciences du Numérique de Nantes |
(LS2N, UMR CNRS 6004) |
Ecole Centrale de Nantes |
BP 92101 - 1 rue de la Noë - F44321 Nantes Cedex 3, France |
|
Tél. : (33) 2 40 37 69 09 - Fax : (33) 2 40 37 69 30 |
|
|
|
|
My research topics |
|
Signal and image restoration problems constitute my main research area. |
More specifically, I am interested in |
• | inverse problems such as deconvolution, diffraction tomography; |
• | Markovian models: Gibbs-Markov random fields, Markov chains, edge preserving models; |
• | optimization (majorization-minimization, interior points) and Bayesian simulation (MCMC); |
• | the role of sparsity in the resolution of inverse problems; |
• | applicative areas such as non destructive testing, astronomical imaging,
biomedical signal processing. |
|
|
Recent coworkers |
|
| Marc Allain,
Anne Sentenac, | | (Institut Fresnel, Marseille, France) |
| | | [ super-resolution, fluorescence microscopy ]
|
| | |
| Charles Soussen | | (CRAN, Nancy, France) |
| | | [ signal processing for spectroscopy, sparse signal restoration ]
|
| | |
| Hervé Carfantan | | (IRAP/SISU, Toulouse, France) |
| | | [ image restoration, astronomy ]
|
| | |
| Guylaine Collewet
| | (IRMFOOD, OPAALE, IRSTEA, Rennes, France) |
| | | [ magnetic resonance imaging (MRI), nuclear magnetic resonance (NMR) spectroscopy ]
|
| | |
| Cédric Févotte | | (IRIT, Equipe Signal et Communications, Toulouse, France) |
| | | [ nonnegative matrix factorization (NMF) ]
|
| | |
| Yves Goussard | | (EPM, Montreal, Quebec, Canada) |
| | | [ biomedical imaging, tomography, optimization ]
|
| | |
| Rémi Gribonval,
Cédric Herzet | | (INRIA Rennes, France) |
| | | [ sparse signal restoration ]
|
| | |
|
|