Nantes B Libraries
sdssssssscbvcbvsssslhkhhkjhkjhkjhkhkjkjhkssssssdsdsdsdsdsdsdsdsdssd |
|
---|
|
Project/Component | State | Description | Results | Comments |
Data Structures: Stack / Pile | Component | Pile en B / Stack with B | [Pile.mch ] [ PileGen.mch] | - |
Data Structures: Graphs / Graphes | Component | Graphes en B / Graphs in B | [GrapheV.mch] | - |
Data Structures: Tuples / Records | Component | Structures / Record B | [GestionDate.mch] | - |
Constructs: Disc. Math. / Fibonacci | Component | Fonction Fibonacci | [Fibonacci.mch] | - |
Constructs: Disc. Math. / Ackermann | Component | Fonction Ackermann | [Ackermann.mch] | - |
Project | State | Description | Results | Comments |
Automata | Component | Construction and Manipulation of Automata [Description] | ||
Operation Refinement_1 | Case Study | A simple refinement of operation | Operation Refinement_1 | |
IP Routing | Case Study | Data Description for IP Routing Algorithm [Description] | ||
Ethernet | Case Study | Formal Description of Ethernet frame and operations [Description] | ||
Tree Editor | Case Study | Formal Desription of tree manipulation tools [Description] | ||
Automata/
Analyser |
Case Study | Some tools for languages analysis [Description] | TermAnalyser1 |
|
Fauna | Case Study | Formal Description of a fauna [Description] | ||
Graphs
(and Applications) |
Case Study | Some Graphs specifications and applications [Description] | ||
Cab.Medical | Case Study | A System for the managment of doctors's office [Description] | ||
Bancaire | Case Study | A bank managment system [Description] | Doc1 | |
Nuclear | Case Study | A nuclear system control [Description] | ||
Debit System | Case Study | The debit system specification [ Description] | ||
N/3 Architecture | Case Study | A N/3 system specification (based on the "video shop" case) [ Description] | ||
Acces Control | Case Study | A system to control access to building (based on the "AFADL'00" case) [Description] | ||
Palindrome | Case Study | A Palindrom case study | Palindrom | + C code |
Euclide | Case Study | Euclide division | Euclide | +C Code |
Contact : email
LINA - COLOSS |
Address LINA - UMR CNRS 6241 - Faculté des sciences 2, rue de la Houssinière BP 92298 44 322 Nantes Cedex 3 |