LINA UMR 6241
Home   Corpora   Preferences

Corpus:   Analyses   Statistics   Properties   Download   Search   Texts  

Global statistics

Corpus "LeClezio-GS"

Author: J.M.G. Le Clézio
Title: La ronde et autres faits divers
Publisher: Gallimard (1982), ISBN 9782070382378
Chapter "L'échappé"

The dependency trees are freely available under the free licence <a href="http://infolingu.univ-mlv.fr/DonneesLinguistiques/Lexiques-Grammaires/lgpllr.html">LGPL-LR</a> (Lesser General Public License For Linguistic Resources). The sentences are samples of various origins.
<br>

  GlobalLEXICONSTATUS#DSDAWFADWWFWNotes
Analysis 1... 0.255 DEFAULT YES* ≥ 1 100.0% 100.0% 380 -120 No note
Analysis 2... 0.638 OK YES ≥ 1 100.0% 100.0% 1290 -410 No note
Analysis 3... 0.060 OK YES ≥ 1 100.0% 100.0% 430 -180 No note
Analysis 4... 0.212 DEFAULT YES ≥ 1 100.0% 100.0% 1280 -390 No note
Analysis 5... 0.057 OK YES ≥ 1 100.0% 100.0% 440 -220 No note
Analysis 6... 0.095 OK YES ≥ 1 100.0% 100.0% 290 -140 No note
Analysis 7... 0.057 DEFAULT YES ≥ 1 100.0% 100.0% 240 -190 No note
Analysis 8... 0.029 OK YES ≥ 1 100.0% 100.0% 150 -130 No note
Analysis 9... 0.099 OK YES ≥ 1 100.0% 100.0% 350 -150 No note
Analysis 10... 0.011 OK YES ≥ 1 100.0% 100.0% 50 -60 No note
Analysis 11... 0.051 OK YES ≥ 1 100.0% 100.0% 620 -220 No note
Analysis 12... 0.026 OK YES ≥ 1 100.0% 100.0% 290 -130 No note
Analysis 13... 0.037 OK YES ≥ 1 100.0% 100.0% 50 -60 No note
Analysis 14... 0.268 OK YES ≥ 1 100.0% 100.0% 1100 -430 No note
Analysis 15... 0.014 OK YES ≥ 1 100.0% 100.0% 150 -60 No note
Analysis 16... 0.020 DEFAULT YES ≥ 1 100.0% 100.0% 150 -90 No note
Analysis 17... 0.056 OK YES ≥ 1 100.0% 100.0% 430 -150 No note
Analysis 18... 0.086 OK YES ≥ 1 100.0% 100.0% 530 -260 No note
Analysis 19... 0.265 OK YES ≥ 1 100.0% 100.0% 530 -280 No note
Analysis 20... 0.073 DEFAULT YES ≥ 1 100.0% 100.0% 400 -190 No note
Analysis 21... 0.162 OK YES ≥ 1 100.0% 100.0% 590 -320 No note
Analysis 22... 0.030 DEFAULT YES ≥ 1 100.0% 100.0% 50 -80 No note
Analysis 23... 0.070 OK YES ≥ 1 100.0% 100.0% 390 -160 No note
Analysis 24... 0.036 OK YES ≥ 1 100.0% 100.0% 240 -120 No note
Analysis 25... 0.028 OK YES ≥ 1 100.0% 100.0% 100 -70 No note
Analysis 26... 0.040 OK YES ≥ 1 100.0% 100.0% 380 -130 No note
Analysis 27... 0.088 OK YES ≥ 1 100.0% 100.0% 850 -310 No note
Analysis 28... 0.004 OK YES ≥ 1 100.0% 100.0% 0 -30 No note
Analysis 29... 0.078 OK YES ≥ 1 100.0% 100.0% 390 -230 No note
Analysis 30... 0.013 OK YES ≥ 1 100.0% 100.0% 50 -70 No note
Analysis 31... 0.324 OK YES ≥ 1 100.0% 100.0% 980 -410 No note
Analysis 32... 0.485 DEFAULT YES* ≥ 1 100.0% 100.0% 480 -190 No note
Analysis 33... 0.073 OK YES ≥ 1 100.0% 100.0% 690 -250 No note
Analysis 34... 0.266 DEFAULT YES ≥ 1 100.0% 100.0% 490 -250 No note
Analysis 35... 0.079 DEFAULT YES ≥ 1 100.0% 100.0% 630 -210 No note
Analysis 36... 0.168 OK YES ≥ 1 100.0% 100.0% 780 -340 No note
Analysis 37... 0.026 OK YES ≥ 1 100.0% 100.0% 150 -120 No note
Analysis 38... 0.049 OK YES ≥ 1 100.0% 100.0% 440 -200 No note
Analysis 39... 0.041 OK YES ≥ 1 100.0% 100.0% 180 -150 No note
Analysis 40... 0.050 OK YES ≥ 1 100.0% 100.0% 580 -220 No note
Analysis 41... 0.030 OK YES ≥ 1 100.0% 100.0% 340 -140 No note
Analysis 42... 0.084 DEFAULT YES ≥ 1 100.0% 100.0% 530 -250 No note
Analysis 43... 0.066 OK YES ≥ 1 100.0% 100.0% 920 -300 No note
Analysis 44... 0.142 OK YES ≥ 1 100.0% 100.0% 680 -310 No note
Analysis 45... 0.042 OK YES ≥ 1 100.0% 100.0% 250 -150 No note
Analysis 46... 0.324 DEFAULT YES ≥ 1 100.0% 100.0% 770 -350 No note
Analysis 47... 1.915 DEFAULT YES* ≥ 1 100.0% 100.0% 1210 -470 Denis (16/09/13): peut-on changer la classe UT de Aazi en "nom propre" ? C'est fait
Analysis 48... 0.023 OK YES ≥ 1 100.0% 100.0% 290 -120 No note
Analysis 49... 0.079 OK YES ≥ 1 100.0% 100.0% 420 -290 No note
Analysis 50... 0.016 OK YES ≥ 1 100.0% 100.0% 240 -100 No note
Analysis 51... 0.142 OK YES ≥ 1 100.0% 100.0% 860 -380 No note
Analysis 52... 0.047 OK YES ≥ 1 100.0% 100.0% 330 -160 No note
Analysis 53... 0.006 OK YES ≥ 1 100.0% 100.0% 50 -40 No note
Analysis 54... 0.043 OK YES ≥ 1 100.0% 100.0% 480 -190 No note
Analysis 55... 0.018 OK YES ≥ 1 100.0% 100.0% 50 -80 No note
Analysis 56... 0.051 OK YES ≥ 1 100.0% 100.0% 490 -200 No note
Analysis 57... 0.090 OK YES ≥ 1 100.0% 100.0% 590 -310 No note
Analysis 58... 0.034 OK YES ≥ 1 100.0% 100.0% 340 -170 No note
Analysis 59... 0.059 OK YES ≥ 1 100.0% 100.0% 470 -190 No note
Analysis 60... 0.208 OK YES ≥ 1 100.0% 100.0% 1320 -550 No note
Analysis 61... 0.030 OK YES ≥ 1 100.0% 100.0% 300 -150 No note
Analysis 62... 0.024 OK YES ≥ 1 100.0% 100.0% 290 -100 No note
Analysis 63... 0.040 OK YES ≥ 1 100.0% 100.0% 440 -180 No note
Analysis 64... 0.202 OK YES ≥ 1 100.0% 100.0% 1000 -380 No note
Analysis 65... 0.130 OK YES ≥ 1 100.0% 100.0% 970 -370 No note
Analysis 66... 0.115 OK YES ≥ 1 100.0% 100.0% 1120 -370 No note
Analysis 67... 0.019 DEFAULT YES ≥ 1 100.0% 100.0% 150 -80 No note
Analysis 68... 0.085 OK YES ≥ 1 100.0% 100.0% 620 -230 No note
Analysis 69... 0.026 OK YES ≥ 1 100.0% 100.0% 340 -130 No note
Analysis 70... 0.089 OK YES ≥ 1 100.0% 100.0% 380 -120 No note
Analysis 71... 0.037 DEFAULT YES ≥ 1 100.0% 100.0% 430 -100 No note
Analysis 72... 0.037 OK YES ≥ 1 100.0% 100.0% 580 -200 No note
Analysis 73... 0.049 OK YES ≥ 1 100.0% 100.0% 530 -200 No note
Analysis 74... 0.025 DEFAULT YES ≥ 1 100.0% 100.0% 50 -70 No note
Analysis 75... 0.080 OK YES ≥ 1 100.0% 100.0% 190 -110 No note
Analysis 76... 0.062 OK YES ≥ 1 100.0% 100.0% 400 -180 No note
Analysis 77... 0.058 DEFAULT YES ≥ 1 100.0% 100.0% 380 -160 No note
Analysis 78... 0.027 OK YES ≥ 1 100.0% 100.0% 490 -160 No note
Analysis 79... 0.054 OK YES ≥ 1 100.0% 100.0% 390 -190 No note
Analysis 80... 0.066 OK YES ≥ 1 100.0% 100.0% 350 -180 No note
Analysis 81... 0.016 DEFAULT YES ≥ 1 100.0% 100.0% 150 -60 No note
Analysis 82... 0.033 OK YES ≥ 1 100.0% 100.0% 90 -70 No note
Analysis 83... 0.028 OK YES ≥ 1 100.0% 100.0% 350 -130 No note
Analysis 84... 3.391 DEFAULT YES ≥ 1 100.0% 100.0% 1660 -910 No note
Analysis 85... 0.038 OK YES ≥ 1 100.0% 100.0% 350 -160 No note
Analysis 86... 0.035 OK YES ≥ 1 100.0% 100.0% 290 -130 No note
Analysis 87... 0.070 OK YES ≥ 1 100.0% 100.0% 350 -130 No note
Analysis 88... 0.068 OK YES ≥ 1 100.0% 100.0% 630 -250 No note
Analysis 89... 0.316 DEFAULT YES ≥ 1 100.0% 100.0% 990 -380 No note
Analysis 90... 0.073 OK YES ≥ 1 100.0% 100.0% 490 -170 No note
Analysis 91... 0.194 OK YES ≥ 1 100.0% 100.0% 1360 -410 No note
Analysis 92... 0.068 OK YES ≥ 1 100.0% 100.0% 670 -260 No note
Analysis 93... 0.046 OK YES ≥ 1 100.0% 100.0% 470 -200 No note
Analysis 94... 0.082 DEFAULT YES ≥ 1 100.0% 100.0% 420 -160 No note
Analysis 95... 0.039 OK YES ≥ 1 100.0% 100.0% 250 -130 No note
Analysis 96... 0.215 DEFAULT YES ≥ 1 100.0% 100.0% 670 -320 No note
Analysis 97... 0.028 OK YES ≥ 1 100.0% 100.0% 430 -150 No note
Analysis 98... 2.724 DEFAULT YES* ≥ 1 100.0% 100.0% 1040 -390 No note
Analysis 99... 20.393 OK YES ≥ 1 100.0% 100.0% 1550 -620 No note
Analysis 100... 0.083 OK YES ≥ 1 100.0% 100.0% 530 -250 No note
Analysis 101... 0.164 OK YES ≥ 1 100.0% 100.0% 450 -280 No note
Analysis 102... 0.097 OK YES ≥ 1 100.0% 100.0% 620 -280 No note
Analysis 103... 0.051 DEFAULT YES ≥ 1 100.0% 100.0% 430 -170 No note
Analysis 104... 0.024 OK YES ≥ 1 100.0% 100.0% 280 -110 No note
Analysis 105... 0.033 OK YES ≥ 1 100.0% 100.0% 50 -90 No note
Analysis 106... 0.052 OK YES ≥ 1 100.0% 100.0% 580 -240 No note
Analysis 107... 0.095 OK YES ≥ 1 100.0% 100.0% 530 -150 No note
Analysis 108... 0.055 OK YES ≥ 1 100.0% 100.0% 290 -150 No note
Analysis 109... 0.234 DEFAULT YES* ≥ 1 100.0% 100.0% 490 -180 No note
Analysis 110... 0.082 OK YES ≥ 1 100.0% 100.0% 290 -200 No note
Analysis 111... 0.249 DEFAULT YES* ≥ 1 100.0% 100.0% 480 -170 No note
Analysis 112... 0.104 OK YES ≥ 1 100.0% 100.0% 340 -130 No note
Analysis 113... 0.111 OK YES ≥ 1 100.0% 100.0% 620 -240 No note
Analysis 114... 0.144 DEFAULT YES ≥ 1 100.0% 100.0% 720 -280 No note
Analysis 115... 0.135 OK YES ≥ 1 100.0% 100.0% 500 -170 No note
Analysis 116... 0.066 DEFAULT YES ≥ 1 100.0% 100.0% 290 -110 No note
Analysis 117... 0.085 OK YES ≥ 1 100.0% 100.0% 590 -240 No note
Analysis 118... 0.108 DEFAULT YES ≥ 1 100.0% 100.0% 440 -190 No note
Analysis 119... 0.038 OK YES ≥ 1 100.0% 100.0% 190 -150 No note
Analysis 120... 0.020 OK YES ≥ 1 100.0% 100.0% 250 -100 No note
Analysis 121... 0.040 OK YES ≥ 1 100.0% 100.0% 240 -140 No note
Analysis 122... 0.093 DEFAULT YES ≥ 1 100.0% 100.0% 240 -170 No note
Analysis 123... 0.090 OK YES ≥ 1 100.0% 100.0% 380 -200 No note
Analysis 124... 0.026 DEFAULT YES ≥ 1 100.0% 100.0% 150 -80 No note
Analysis 125... 0.045 OK YES ≥ 1 100.0% 100.0% 390 -130 No note
Analysis 126... 0.028 OK YES ≥ 1 100.0% 100.0% 90 -80 No note
Analysis 127... 0.082 DEFAULT YES ≥ 1 100.0% 100.0% 290 -200 No note
Analysis 128... 0.130 DEFAULT YES ≥ 1 100.0% 100.0% 570 -350 No note
Analysis 129... 0.172 DEFAULT YES ≥ 1 100.0% 100.0% 730 -300 No note
Analysis 130... 0.045 OK YES ≥ 1 100.0% 100.0% 590 -200 No note
Analysis 131... 0.039 DEFAULT YES ≥ 1 100.0% 100.0% 240 -100 No note
Analysis 132... 0.086 OK YES ≥ 1 100.0% 100.0% 830 -280 No note
Analysis 133... 0.056 OK YES ≥ 1 100.0% 100.0% 600 -220 No note
Analysis 134... 0.111 DEFAULT YES ≥ 1 100.0% 100.0% 690 -340 No note
Analysis 135... 0.078 DEFAULT YES ≥ 1 100.0% 100.0% 290 -200 No note
Analysis 136... 0.032 OK YES ≥ 1 100.0% 100.0% 240 -130 No note
Analysis 137... 0.037 OK YES ≥ 1 100.0% 100.0% 300 -140 No note
Analysis 138... 0.068 OK YES ≥ 1 100.0% 100.0% 530 -200 No note
Analysis 139... 0.034 OK YES ≥ 1 100.0% 100.0% 90 -100 No note
Analysis 140... 0.095 DEFAULT YES ≥ 1 100.0% 100.0% 620 -210 No note
Analysis 141... 0.021 OK YES ≥ 1 100.0% 100.0% 290 -110 No note
Analysis 142... 0.100 OK YES ≥ 1 100.0% 100.0% 1010 -370 No note
Analysis 143... 0.083 OK YES ≥ 1 100.0% 100.0% 560 -300 No note
Analysis 144... 0.428 OK YES ≥ 1 100.0% 100.0% 720 -260 No note
Analysis 145... 0.108 DEFAULT YES ≥ 1 100.0% 100.0% 380 -150 No note
Analysis 146... 0.626 OK YES ≥ 1 100.0% 100.0% 870 -320 No note
Analysis 147... 0.085 OK YES ≥ 1 100.0% 100.0% 430 -170 No note
Analysis 148... 0.053 DEFAULT YES ≥ 1 100.0% 100.0% -30 -110 No note
Analysis 149... 0.255 OK YES ≥ 1 100.0% 100.0% 330 -190 No note
Analysis 150... 0.096 OK YES ≥ 1 100.0% 100.0% 190 -140 No note
Analysis 151... 0.221 DEFAULT YES ≥ 1 100.0% 100.0% 910 -330 No note
Analysis 152... 0.791 DEFAULT YES* ≥ 1 100.0% 100.0% 890 -340 No note
Analysis 153... 0.359 OK YES ≥ 1 100.0% 100.0% 880 -490 No note
Analysis 154... 0.047 DEFAULT YES ≥ 1 100.0% 100.0% 580 -190 No note
Analysis 155... 0.052 OK YES ≥ 1 100.0% 100.0% 240 -170 No note
Analysis 156... 0.127 OK YES ≥ 1 100.0% 100.0% 760 -280 No note
Analysis 157... 0.012 OK YES ≥ 1 100.0% 100.0% 100 -70 No note
Analysis 158... 0.035 OK YES ≥ 1 100.0% 100.0% 200 -130 No note
Analysis 159... 0.354 DEFAULT YES ≥ 1 100.0% 100.0% 520 -200 No note
Analysis 160... 0.031 OK YES ≥ 1 100.0% 100.0% 290 -110 No note
Analysis 161... 0.057 OK YES ≥ 1 100.0% 100.0% 630 -190 No note
Analysis 162... 1.039 OK YES ≥ 1 100.0% 100.0% 770 -310 No note
Analysis 163... 0.069 OK YES ≥ 1 100.0% 100.0% 440 -140 No note
Analysis 164... 0.040 DEFAULT YES ≥ 1 100.0% 100.0% 100 -120 No note
Analysis 165... 0.022 OK YES ≥ 1 100.0% 100.0% 150 -100 No note
Analysis 166... 0.098 DEFAULT YES ≥ 1 100.0% 100.0% 630 -220 No note
Analysis 167... 0.049 OK YES ≥ 1 100.0% 100.0% 330 -140 No note
Analysis 168... 0.084 OK YES ≥ 1 100.0% 100.0% 390 -190 No note
Analysis 169... 0.060 OK YES ≥ 1 100.0% 100.0% 580 -210 No note
Analysis 170... 0.281 DEFAULT YES* ≥ 1 100.0% 100.0% 560 -200 No note
Analysis 171... 0.046 OK YES ≥ 1 100.0% 100.0% 430 -190 No note
Analysis 172... 0.142 DEFAULT YES ≥ 1 100.0% 100.0% 710 -290 No note
Analysis 173... 0.100 OK YES ≥ 1 100.0% 100.0% 400 -260 No note
Analysis 174... 0.030 OK YES ≥ 1 100.0% 100.0% 330 -130 No note
Analysis 175... 0.109 OK YES ≥ 1 100.0% 100.0% 280 -160 No note
Analysis 176... 0.022 OK YES ≥ 1 100.0% 100.0% 150 -100 No note
Analysis 177... 0.050 DEFAULT YES ≥ 1 100.0% 100.0% 430 -150 No note
Analysis 178... 0.063 OK YES ≥ 1 100.0% 100.0% 390 -100 No note
Analysis 179... 4.207 DEFAULT YES* ≥ 1 100.0% 100.0% 830 -410 No note
Analysis 180... 0.042 OK YES ≥ 1 100.0% 100.0% 50 -50 No note
Analysis 181... 0.021 OK YES ≥ 1 100.0% 100.0% 190 -100 No note
Analysis 182... 0.017 OK YES ≥ 1 100.0% 100.0% 150 -80 No note
Analysis 183... 0.017 OK YES ≥ 1 100.0% 100.0% 190 -90 No note
Analysis 184... 0.018 OK YES ≥ 1 100.0% 100.0% 190 -90 No note
Analysis 185... 0.054 OK YES ≥ 1 100.0% 100.0% 290 -130 No note
Analysis 186... 0.041 OK YES ≥ 1 100.0% 100.0% 200 -100 No note
Analysis 187... 0.044 DEFAULT YES ≥ 1 100.0% 100.0% 250 -130 No note
Analysis 188... 0.071 OK YES ≥ 1 100.0% 100.0% 680 -200 No note
Analysis 189... 0.400 DEFAULT YES ≥ 1 100.0% 100.0% 1230 -390 No note
Analysis 190... 0.062 OK YES ≥ 1 100.0% 100.0% 440 -130 No note
Analysis 191... 0.061 DEFAULT YES ≥ 1 100.0% 100.0% -50 -170 No note
Analysis 192... 0.020 OK YES ≥ 1 100.0% 100.0% 0 -100 No note
Analysis 193... 0.098 DEFAULT YES ≥ 1 100.0% 100.0% 180 -290 No note
Analysis 194... 0.045 OK YES ≥ 1 100.0% 100.0% 50 -60 No note
Analysis 195... 0.024 OK YES ≥ 1 100.0% 100.0% 250 -90 No note
Analysis 196... 0.052 OK YES ≥ 1 100.0% 100.0% 300 -130 No note
Analysis 197... 0.186 OK YES ≥ 1 100.0% 100.0% 760 -260 No note
Analysis 198... 0.052 OK YES ≥ 1 100.0% 100.0% 290 -100 No note
Analysis 199... 0.115 OK YES ≥ 1 100.0% 100.0% 490 -180 No note
Analysis 200... 0.017 OK YES ≥ 1 100.0% 100.0% 150 -70 No note
Analysis 201... 0.094 OK YES ≥ 1 100.0% 100.0% 400 -200 No note
Analysis 202... 0.110 OK YES ≥ 1 100.0% 100.0% 790 -320 No note
Analysis 203... 0.033 OK YES ≥ 1 100.0% 100.0% 350 -150 No note
Analysis 204... 0.026 OK YES ≥ 1 100.0% 100.0% 50 -50 No note
Analysis 205... 0.029 OK YES ≥ 1 100.0% 100.0% -100 -90 No note
Analysis 206... 0.069 DEFAULT YES ≥ 1 100.0% 100.0% 470 -170 No note
Analysis 207... 0.037 OK YES ≥ 1 100.0% 100.0% 440 -160 No note
Analysis 208... 0.101 OK YES ≥ 1 100.0% 100.0% 680 -260 No note
Analysis 209... 0.046 OK YES ≥ 1 100.0% 100.0% 610 -190 No note
Analysis 210... 0.059 OK YES ≥ 1 100.0% 100.0% 480 -170 No note
Analysis 211... 0.038 OK YES ≥ 1 100.0% 100.0% 250 -140 No note
Analysis 212... 0.041 OK YES ≥ 1 100.0% 100.0% 390 -160 No note
Analysis 213... 0.067 DEFAULT YES ≥ 1 100.0% 100.0% 250 -190 No note
Analysis 214... 0.067 OK YES ≥ 1 100.0% 100.0% 430 -150 No note
Analysis 215... 0.035 OK YES ≥ 1 100.0% 100.0% 150 -120 No note
Analysis 216... 0.051 DEFAULT YES ≥ 1 100.0% 100.0% 300 -160 No note
Analysis 217... 0.026 OK YES ≥ 1 100.0% 100.0% 250 -90 No note
Analysis 218... 0.100 OK YES ≥ 1 100.0% 100.0% 970 -290 No note
Analysis 219... 0.244 DEFAULT YES ≥ 1 100.0% 100.0% 1030 -460 No note
Analysis 220... 0.046 DEFAULT YES ≥ 1 100.0% 100.0% 540 -170 No note
Analysis 221... 0.091 OK YES ≥ 1 100.0% 100.0% 530 -130 No note
Analysis 222... 0.042 OK YES ≥ 1 100.0% 100.0% 670 -170 No note
Analysis 223... 0.083 OK YES ≥ 1 100.0% 100.0% 380 -250 No note
Analysis 224... 0.036 DEFAULT YES ≥ 1 100.0% 100.0% 330 -160 No note
Analysis 225... 0.105 OK YES ≥ 1 100.0% 100.0% 660 -260 No note
Analysis 226... 0.355 DEFAULT YES ≥ 1 100.0% 100.0% 900 -490 No note
Analysis 227... 0.022 OK YES ≥ 1 100.0% 100.0% 200 -100 No note
Analysis 228... 0.110 OK YES ≥ 1 100.0% 100.0% 300 -180 No note
Analysis 229... 0.172 DEFAULT YES ≥ 1 100.0% 100.0% 620 -340 No note
Analysis 230... 0.027 OK YES ≥ 1 100.0% 100.0% 390 -140 No note
Analysis 231... 0.082 OK YES ≥ 1 100.0% 100.0% 620 -270 No note
Analysis 232... 0.050 DEFAULT YES ≥ 1 100.0% 100.0% 480 -160 No note
Analysis 233... 0.081 OK YES ≥ 1 100.0% 100.0% 630 -240 No note
Analysis 234... 0.101 OK YES ≥ 1 100.0% 100.0% 470 -160 No note
Analysis 235... 0.073 DEFAULT YES ≥ 1 100.0% 100.0% 380 -250 No note
Analysis 236... 0.069 OK YES ≥ 1 100.0% 100.0% 240 -130 No note
*Analysis 237... 11.738 OK YES* ≥ 1 100.0% 100.0% 440 -410 Denis (16/09/13): peut-on changer la classe UT de Aazi en "nom propre" ? C'est fait.
Analysis 238... 0.019 OK YES ≥ 1 100.0% 100.0% 150 -90 No note
Analysis 239... 0.095 DEFAULT YES ≥ 1 100.0% 100.0% 530 -220 No note
Analysis 240... 0.050 OK YES ≥ 1 100.0% 100.0% 320 -160 No note
Analysis 241... 0.044 OK YES ≥ 1 100.0% 100.0% 330 -130 No note
Analysis 242... 0.133 OK YES ≥ 1 100.0% 100.0% 810 -300 No note
Analysis 243... 0.027 OK YES ≥ 1 100.0% 100.0% 50 -70 No note
Analysis 244... 0.021 OK YES ≥ 1 100.0% 100.0% 90 -80 No note
Analysis 245... 0.120 DEFAULT YES ≥ 1 100.0% 100.0% 810 -350 No note
Analysis 246... 0.100 DEFAULT YES ≥ 1 100.0% 100.0% 640 -300 No note
Analysis 247... 0.054 OK YES ≥ 1 100.0% 100.0% 670 -200 No note
Analysis 248... 0.054 OK YES ≥ 1 100.0% 100.0% 340 -190 No note
Analysis 249... 0.053 DEFAULT YES ≥ 1 100.0% 100.0% 440 -180 No note
Analysis 250... 0.064 OK YES ≥ 1 100.0% 100.0% 440 -180 No note
Analysis 251... 0.047 OK YES ≥ 1 100.0% 100.0% 330 -150 No note
Analysis 252... 0.053 OK YES ≥ 1 100.0% 100.0% 440 -170 No note
Analysis 253... 0.036 DEFAULT YES ≥ 1 100.0% 100.0% 240 -110 No note
Analysis 254... 0.025 OK YES ≥ 1 100.0% 100.0% 150 -100 No note
Analysis 255... 0.064 OK YES ≥ 1 100.0% 100.0% 290 -200 No note
Analysis 256... 0.112 OK YES ≥ 1 100.0% 100.0% 240 -150 No note
Analysis 257... 0.040 OK YES ≥ 1 100.0% 100.0% 530 -150 No note
Analysis 258... 0.158 DEFAULT YES ≥ 1 100.0% 100.0% 790 -300 No note
Analysis 259... 0.027 OK YES ≥ 1 100.0% 100.0% 390 -120 No note
Analysis 260... 0.017 OK YES ≥ 1 100.0% 100.0% 290 -80 No note
Analysis 261... 0.074 OK YES ≥ 1 100.0% 100.0% 370 -200 No note
Analysis 262... 0.013 OK YES ≥ 1 100.0% 100.0% 150 -60 No note
Analysis 263... 0.066 OK YES ≥ 1 100.0% 100.0% 330 -220 No note
Analysis 264... 0.021 DEFAULT YES ≥ 1 100.0% 100.0% 50 -70 No note
Analysis 265... 0.021 OK YES ≥ 1 100.0% 100.0% 350 -110 No note
Analysis 266... 0.022 OK YES ≥ 1 100.0% 100.0% 50 -130 No note
Analysis 267... 0.089 DEFAULT YES ≥ 1 100.0% 100.0% 770 -230 No note
Analysis 268... 0.012 OK YES ≥ 1 100.0% 100.0% 50 -70 No note
Analysis 269... 0.216 DEFAULT YES ≥ 1 100.0% 100.0% 700 -350 No note
Analysis 270... 0.129 OK YES ≥ 1 100.0% 100.0% 340 -180 No note
Analysis 271... 0.473 OK YES* ≥ 1 100.0% 100.0% 540 -210 No note
Analysis 272... 0.085 DEFAULT YES ≥ 1 100.0% 100.0% 780 -350 No note
Analysis 273... 0.053 OK YES ≥ 1 100.0% 100.0% 580 -210 No note
Analysis 274... 0.150 DEFAULT YES ≥ 1 100.0% 100.0% 1110 -340 No note
Analysis 275... 0.137 OK YES ≥ 1 100.0% 100.0% 820 -250 No note
Analysis 276... 0.024 OK YES ≥ 1 100.0% 100.0% 390 -110 No note
Analysis 277... 0.032 OK YES ≥ 1 100.0% 100.0% 240 -130 No note
Analysis 278... 0.024 OK YES ≥ 1 100.0% 100.0% 250 -120 No note
Analysis 279... 0.058 DEFAULT YES ≥ 1 100.0% 100.0% 440 -150 No note
Analysis 280... 0.050 OK YES ≥ 1 100.0% 100.0% 340 -210 No note
Analysis 281... 0.092 OK YES ≥ 1 100.0% 100.0% 630 -230 No note
Analysis 282... 0.225 DEFAULT YES* ≥ 1 100.0% 100.0% 440 -130 No note
Analysis 283... 0.037 OK YES ≥ 1 100.0% 100.0% 410 -160 No note
Analysis 284... 0.183 OK YES ≥ 1 100.0% 100.0% 620 -390 No note
Analysis 285... 0.029 OK YES ≥ 1 100.0% 100.0% 390 -150 No note
Analysis 286... 0.090 DEFAULT YES ≥ 1 100.0% 100.0% 480 -200 No note
Analysis 287... 0.034 OK YES ≥ 1 100.0% 100.0% 280 -130 No note
Analysis 288... 0.045 OK YES ≥ 1 100.0% 100.0% 540 -190 No note
Analysis 289... 0.128 OK YES ≥ 1 100.0% 100.0% 630 -250 No note
Analysis 290... 0.078 DEFAULT YES ≥ 1 100.0% 100.0% 490 -200 No note
Analysis 291... 0.066 OK YES ≥ 1 100.0% 100.0% 630 -210 No note
Analysis 292... 0.049 OK YES ≥ 1 100.0% 100.0% 280 -130 No note
Analysis 293... 0.040 OK YES ≥ 1 100.0% 100.0% 240 -130 No note
Analysis 294... 0.184 OK YES ≥ 1 100.0% 100.0% 760 -300 No note
Analysis 295... 0.099 DEFAULT YES ≥ 1 100.0% 100.0% 1100 -350 No note
Analysis 296... 0.044 DEFAULT YES ≥ 1 100.0% 100.0% 280 -160 No note
Analysis 297... 0.235 OK YES ≥ 1 100.0% 100.0% 730 -380 No note
Analysis 298... 0.039 OK YES ≥ 1 100.0% 100.0% 250 -110 No note
Analysis 299... 0.023 OK YES ≥ 1 100.0% 100.0% 190 -90 No note
Analysis 300... 0.099 OK YES ≥ 1 100.0% 100.0% 590 -280 No note
Analysis 301... 0.481 DEFAULT YES* ≥ 1 100.0% 100.0% 500 -300 No note
Analysis 302... 0.071 OK YES ≥ 1 100.0% 100.0% 300 -210 No note
Analysis 303... 0.049 OK YES ≥ 1 100.0% 100.0% 350 -190 No note
Analysis 304... 0.032 OK YES ≥ 1 100.0% 100.0% 150 -80 No note
Analysis 305... 0.075 OK YES ≥ 1 100.0% 100.0% 550 -230 No note
Analysis 306... 0.274 DEFAULT YES* ≥ 1 100.0% 100.0% -110 -130 No note
Analysis 307... 0.217 OK YES ≥ 1 100.0% 100.0% 620 -340 No note
Analysis 308... 0.054 OK YES ≥ 1 100.0% 100.0% 660 -220 No note
Analysis 309... 0.129 OK YES ≥ 1 100.0% 100.0% 770 -230 No note
Analysis 310... 0.044 DEFAULT YES ≥ 1 100.0% 100.0% 290 -90 No note
Analysis 311... 0.055 OK YES ≥ 1 100.0% 100.0% 340 -210 No note
Analysis 312... 0.057 OK YES ≥ 1 100.0% 100.0% 620 -230 No note
Analysis 313... 2.062 DEFAULT YES* ≥ 1 100.0% 100.0% 490 -350 No note
Analysis 314... 0.068 OK YES ≥ 1 100.0% 100.0% 580 -200 No note
Analysis 315... 0.588 OK YES ≥ 1 100.0% 100.0% 1700 -690 No note
Analysis 316... 0.051 DEFAULT YES ≥ 1 100.0% 100.0% 300 -130 No note
Analysis 317... 0.061 OK YES ≥ 1 100.0% 100.0% 700 -240 No note
Analysis 318... 0.029 DEFAULT YES ≥ 1 100.0% 100.0% 50 -80 No note
Analysis 319... 0.064 OK YES ≥ 1 100.0% 100.0% 490 -200 No note
