LINA UMR 6241
Home   Corpora   Preferences

Corpus:   Analyses   Statistics   Properties   Download   Search   Texts  

Global statistics

Corpus "CorpusCDGFr-devel-GS"

Sentences used to develop the CDGFr.
Various origins.

The dependency trees are freely available under the free licence <a href="http://infolingu.univ-mlv.fr/DonneesLinguistiques/Lexiques-Grammaires/lgpllr.html">LGPL-LR</a> (Lesser General Public License For Linguistic Resources). The sentences are samples of various origins.
<br>

  GlobalLEXICONSTATUS#DSDAWFADWWFWNotes
Analysis 1... 0.197 OK YES* ≥ 1 100.0% 100.0% 90 -70 No note
Analysis 2... 0.028 OK YES ≥ 1 100.0% 100.0% 280 -80 No note
Analysis 3... 0.019 OK YES ≥ 1 100.0% 100.0% 90 -60 No note
Analysis 4... 0.051 OK YES ≥ 1 100.0% 100.0% 150 -50 No note
Analysis 5... 0.013 OK YES ≥ 1 100.0% 100.0% 50 -50 No note
Analysis 6... 0.029 OK YES ≥ 1 100.0% 100.0% 290 -110 No note
Analysis 7... 0.026 OK YES ≥ 1 100.0% 100.0% 290 -110 No note
Analysis 8... 0.026 DEFAULT YES ≥ 1 100.0% 100.0% 150 -80 No note
Analysis 9... 0.060 DEFAULT YES ≥ 1 100.0% 100.0% 350 -100 No note
Analysis 10... 0.022 OK YES ≥ 1 100.0% 100.0% 130 -70 No note
Analysis 11... 0.067 OK YES ≥ 1 100.0% 100.0% 90 -60 No note
Analysis 12... 0.026 OK YES ≥ 1 100.0% 100.0% 190 -80 No note
Analysis 13... 0.081 OK YES ≥ 1 100.0% 100.0% 190 -100 No note
Analysis 14... 0.020 OK YES ≥ 1 100.0% 100.0% 190 -80 No note
Analysis 15... 0.048 OK YES ≥ 1 100.0% 100.0% 50 -80 No note
Analysis 16... 0.017 OK YES ≥ 1 100.0% 100.0% -50 -60 No note
Analysis 17... 0.050 OK YES ≥ 1 100.0% 100.0% 240 -110 No note
Analysis 18... 0.042 OK YES ≥ 1 100.0% 100.0% 240 -110 No note
Analysis 19... 0.025 OK YES ≥ 1 100.0% 100.0% 150 -110 Fr. ancien
Analysis 20... 0.039 OK YES ≥ 1 100.0% 100.0% 150 -100 No note
Analysis 21... 0.034 OK YES ≥ 1 100.0% 100.0% 150 -100 No note
Analysis 22... 0.037 OK YES ≥ 1 100.0% 100.0% 100 -110 No note
Analysis 23... 0.031 OK YES ≥ 1 100.0% 100.0% 50 -90 No note
Analysis 24... 0.060 OK YES ≥ 1 100.0% 100.0% 470 -210 No note
Analysis 25... 0.016 OK YES ≥ 1 100.0% 100.0% 50 -60 No note
Analysis 26... 0.011 OK YES ≥ 1 100.0% 100.0% 140 -60 No note
Analysis 27... 0.025 OK YES ≥ 1 100.0% 100.0% 150 -70 No note
Analysis 28... 0.024 OK YES ≥ 1 100.0% 100.0% 150 -70 No note
Analysis 29... 0.023 OK YES ≥ 1 100.0% 100.0% 150 -90 No note
Analysis 30... 0.023 OK YES ≥ 1 100.0% 100.0% 150 -90 No note
Analysis 31... 0.038 OK YES ≥ 1 100.0% 100.0% 430 -100 No note
Analysis 32... 0.021 OK YES ≥ 1 100.0% 100.0% 250 -80 No note
Analysis 33... 0.031 OK YES ≥ 1 100.0% 100.0% 250 -80 No note
Analysis 34... 0.018 OK YES ≥ 1 100.0% 100.0% 150 -70 No note
Analysis 35... 0.109 OK YES ≥ 1 100.0% 100.0% 250 -160 No note
Analysis 36... 0.106 OK YES ≥ 1 100.0% 100.0% 250 -160 No note
Analysis 37... 0.024 OK YES ≥ 1 100.0% 100.0% 40 -90 No note
Analysis 38... 0.022 OK YES ≥ 1 100.0% 100.0% 250 -90 No note
Analysis 39... 0.016 OK YES ≥ 1 100.0% 100.0% 190 -80 No note
Analysis 40... 0.019 OK YES ≥ 1 100.0% 100.0% -200 -60 No note
Analysis 41... 0.017 OK YES ≥ 1 100.0% 100.0% 50 -60 No note
Analysis 42... 0.010 OK YES ≥ 1 100.0% 100.0% 150 -60 No note
Analysis 43... 0.029 OK YES ≥ 1 100.0% 100.0% 0 -40 No note
Analysis 44... 0.087 OK YES ≥ 1 100.0% 100.0% 140 -70 No note
Analysis 45... 0.056 OK YES ≥ 1 100.0% 100.0% 140 -70 No note
Analysis 46... 0.037 OK YES ≥ 1 100.0% 100.0% 100 -100 No note
Analysis 47... 0.034 OK YES ≥ 1 100.0% 100.0% 100 -100 No note
Analysis 48... 0.046 OK YES ≥ 1 100.0% 100.0% 250 -90 No note
Analysis 49... 0.043 OK YES ≥ 1 100.0% 100.0% 50 -90 No note
Analysis 50... 0.023 OK YES ≥ 1 100.0% 100.0% 190 -80 No note
Analysis 51... 0.038 OK YES ≥ 1 100.0% 100.0% 230 -100 D: c'est "de quoi" le complément de "dis"; S: Pas d'accord : arg de 'dire' est a-obj ou claus, sinon ce seraient tous les groupes prepositionnels
Analysis 52... 0.026 OK YES ≥ 1 100.0% 100.0% 50 -70 No note
Analysis 53... 0.044 OK YES ≥ 1 100.0% 100.0% 100 -70 No note
Analysis 54... 0.028 OK YES ≥ 1 100.0% 100.0% 190 -100 No note
Analysis 55... 0.062 OK YES ≥ 1 100.0% 100.0% 140 -100 No note
Analysis 56... 0.041 OK YES ≥ 1 100.0% 100.0% 190 -100 No note
Analysis 57... 0.040 OK YES ≥ 1 100.0% 100.0% 140 -70 No note
Analysis 58... 0.037 OK YES ≥ 1 100.0% 100.0% 50 -70 No note
Analysis 59... 0.081 OK YES ≥ 1 100.0% 100.0% 280 -80 No note
Analysis 60... 0.042 OK YES ≥ 1 100.0% 100.0% 90 -90 No note
Analysis 61... 0.044 OK YES ≥ 1 100.0% 100.0% 190 -110 No note
Analysis 62... 0.055 OK YES ≥ 1 100.0% 100.0% 240 -140 No note
Analysis 63... 0.056 OK YES ≥ 1 100.0% 100.0% 240 -130 No note
Analysis 64... 0.045 OK YES ≥ 1 100.0% 100.0% 200 -110 No note
Analysis 65... 0.018 OK YES ≥ 1 100.0% 100.0% 50 -60 No note
Analysis 66... 0.057 OK YES ≥ 1 100.0% 100.0% 440 -120 No note
Analysis 67... 0.043 OK YES ≥ 1 100.0% 100.0% 390 -120 No note
Analysis 68... 0.050 OK YES ≥ 1 100.0% 100.0% 430 -110 No note
Analysis 69... 0.058 OK YES ≥ 1 100.0% 100.0% 370 -160 No note
Analysis 70... 0.040 OK YES ≥ 1 100.0% 100.0% 340 -120 No note
Analysis 71... 0.035 OK YES ≥ 1 100.0% 100.0% 290 -110 No note
Analysis 72... 0.030 OK YES ≥ 1 100.0% 100.0% 290 -120 No note
Analysis 73... 0.694 OK YES ≥ 1 100.0% 100.0% 830 -400 No note
Analysis 74... 0.368 OK YES ≥ 1 100.0% 100.0% 790 -400 No note
Analysis 75... 0.138 OK YES ≥ 1 100.0% 100.0% 530 -250 No note
Analysis 76... 0.068 OK YES ≥ 1 100.0% 100.0% 190 -140 No note
Analysis 77... 0.058 OK YES ≥ 1 100.0% 100.0% 250 -110 No note
Analysis 78... 0.057 OK YES ≥ 1 100.0% 100.0% 190 -140 No note
Analysis 79... 0.066 OK YES ≥ 1 100.0% 100.0% 190 -150 No note
Analysis 80... 0.016 OK YES ≥ 1 100.0% 100.0% 150 -70 No note
Analysis 81... 0.036 OK YES ≥ 1 100.0% 100.0% 250 -150 No note
Analysis 82... 0.059 OK YES ≥ 1 100.0% 100.0% 190 -170 No note
Analysis 83... 0.039 OK YES ≥ 1 100.0% 100.0% 250 -130 No note
Analysis 84... 0.087 OK YES ≥ 1 100.0% 100.0% 350 -120 No note
Analysis 85... 0.118 OK YES ≥ 1 100.0% 100.0% 350 -160 No note
Analysis 86... 0.178 OK YES ≥ 1 100.0% 100.0% 350 -180 No note
Analysis 87... 0.036 OK YES ≥ 1 100.0% 100.0% 0 -120 No note
Analysis 88... 0.055 OK YES ≥ 1 100.0% 100.0% -30 -120 No note
Analysis 89... 0.060 OK YES ≥ 1 100.0% 100.0% 240 -140 No note
Analysis 90... 0.015 OK YES ≥ 1 100.0% 100.0% 150 -60 No note
Analysis 91... 0.026 OK YES ≥ 1 100.0% 100.0% 150 -70 No note
Analysis 92... 0.073 OK YES ≥ 1 100.0% 100.0% 300 -130 No note
Analysis 93... 0.082 OK YES ≥ 1 100.0% 100.0% 100 -130 No note
Analysis 94... 0.117 OK YES ≥ 1 100.0% 100.0% 140 -110 No note
Analysis 95... 0.116 OK YES ≥ 1 100.0% 100.0% 140 -110 No note
Analysis 96... 0.120 OK YES ≥ 1 100.0% 100.0% 140 -110 No note
Analysis 97... 0.115 OK YES ≥ 1 100.0% 100.0% 140 -90 No note
Analysis 98... 0.080 OK YES ≥ 1 100.0% 100.0% 40 -140 No note
Analysis 99... 0.081 OK YES ≥ 1 100.0% 100.0% 620 -230 No note
Analysis 100... 0.092 OK YES ≥ 1 100.0% 100.0% 340 -110 No note
Analysis 101... 0.071 OK YES ≥ 1 100.0% 100.0% 340 -110 No note
Analysis 102... 0.068 OK YES ≥ 1 100.0% 100.0% 200 -110 No note
Analysis 103... 0.065 OK YES ≥ 1 100.0% 100.0% 200 -110 No note
Analysis 104... 0.230 OK YES ≥ 1 100.0% 100.0% 300 -120 No note
Analysis 105... 0.062 OK YES ≥ 1 100.0% 100.0% 250 -130 No note
Analysis 106... 0.041 OK YES ≥ 1 100.0% 100.0% 390 -130 No note
Analysis 107... 0.038 OK YES ≥ 1 100.0% 100.0% 390 -130 No note
Analysis 108... 0.107 OK YES ≥ 1 100.0% 100.0% 330 -200 No note
Analysis 109... 0.029 OK YES ≥ 1 100.0% 100.0% 330 -90 No note
Analysis 110... 0.075 OK YES ≥ 1 100.0% 100.0% 620 -230 No note
Analysis 111... 0.074 OK YES ≥ 1 100.0% 100.0% 620 -230 No note
Analysis 112... 0.047 OK YES ≥ 1 100.0% 100.0% 250 -130 No note
Analysis 113... 0.087 OK YES ≥ 1 100.0% 100.0% 390 -90 No note
Analysis 114... 0.101 OK YES ≥ 1 100.0% 100.0% 530 -140 No note
Analysis 115... 0.038 OK YES ≥ 1 100.0% 100.0% 150 -90 No note
Analysis 116... 0.249 OK YES* ≥ 1 100.0% 100.0% 190 -130 No note
Analysis 117... 0.115 OK YES ≥ 1 100.0% 100.0% 380 -120 No note
Analysis 118... 0.230 OK YES* ≥ 1 100.0% 100.0% 190 -140 No note
Analysis 119... 0.101 OK YES ≥ 1 100.0% 100.0% 250 -200 No note
Analysis 120... 0.016 OK YES ≥ 1 100.0% 100.0% 90 -60 No note
Analysis 121... 0.033 OK YES ≥ 1 100.0% 100.0% 230 -120 No note
Analysis 122... 0.025 OK YES ≥ 1 100.0% 100.0% 230 -90 No note
Analysis 123... 0.013 OK YES ≥ 1 100.0% 100.0% 140 -60 No note
Analysis 124... 0.018 OK YES ≥ 1 100.0% 100.0% 180 -80 No note
Analysis 125... 0.022 OK YES ≥ 1 100.0% 100.0% 220 -110 No note
Analysis 126... 0.064 OK YES ≥ 1 100.0% 100.0% 310 -140 No note
Analysis 127... 0.083 OK YES ≥ 1 100.0% 100.0% 410 -220 No note
Analysis 128... 0.037 OK YES ≥ 1 100.0% 100.0% 40 -60 No note
Analysis 129... 0.016 OK YES ≥ 1 100.0% 100.0% -60 -90 No note
Analysis 130... 0.031 OK YES ≥ 1 100.0% 100.0% 0 -50 No note
Analysis 131... 0.007 OK YES ≥ 1 100.0% 100.0% 40 -40 No note
Analysis 132... 0.005 OK YES ≥ 1 100.0% 100.0% 40 -40 No note
Analysis 133... 0.026 OK YES ≥ 1 100.0% 100.0% 190 -80 No note
Analysis 134... 0.026 OK YES ≥ 1 100.0% 100.0% 240 -80 No note
Analysis 135... 0.061 OK YES ≥ 1 100.0% 100.0% 240 -80 No note
Analysis 136... 0.137 OK YES ≥ 1 100.0% 100.0% 340 -220 No note
Analysis 137... 0.132 OK YES ≥ 1 100.0% 100.0% 190 -220 No note
Analysis 138... 0.021 OK YES ≥ 1 100.0% 100.0% 90 -90 No note
Analysis 139... 0.008 OK YES ≥ 1 100.0% 100.0% 40 -40 No note
Analysis 140... 0.014 OK YES ≥ 1 100.0% 100.0% 40 -50 No note
Analysis 141... 0.012 OK YES ≥ 1 100.0% 100.0% -60 -70 No note
Analysis 142... 0.374 OK YES ≥ 1 100.0% 100.0% 1380 -450 No note
Analysis 143... 0.047 OK YES ≥ 1 100.0% 100.0% -100 -130 No note
Analysis 144... 0.021 OK YES ≥ 1 100.0% 100.0% 250 -90 No note
Analysis 145... 0.049 OK YES ≥ 1 100.0% 100.0% -50 -140 No note
Analysis 146... 0.011 OK YES ≥ 1 100.0% 100.0% 50 -60 No note
Analysis 147... 0.047 DEFAULT YES ≥ 1 100.0% 100.0% 100 -120 No note
Analysis 148... 0.022 OK YES ≥ 1 100.0% 100.0% 190 -100 No note
Analysis 149... 0.031 OK YES ≥ 1 100.0% 100.0% 340 -120 No note
Analysis 150... 0.031 OK YES ≥ 1 100.0% 100.0% 290 -110 No note
Analysis 151... 0.121 OK YES ≥ 1 100.0% 100.0% 280 -130 No note
Analysis 152... 0.115 OK YES ≥ 1 100.0% 100.0% 280 -130 No note
Analysis 153... 0.057 OK YES ≥ 1 100.0% 100.0% 390 -150 No note
Analysis 154... 0.039 OK YES ≥ 1 100.0% 100.0% 350 -140 No note
Analysis 155... 0.034 OK YES ≥ 1 100.0% 100.0% 350 -130 No note
Analysis 156... 0.418 OK YES ≥ 1 100.0% 100.0% 480 -210 No note
Analysis 157... 0.510 OK YES ≥ 1 100.0% 100.0% 630 -260 No note
Analysis 158... 0.023 DEFAULT YES ≥ 1 100.0% 100.0% 140 -110 No note
Analysis 159... 0.022 OK YES ≥ 1 100.0% 100.0% 140 -80 No note
Analysis 160... 0.029 OK YES ≥ 1 100.0% 100.0% 190 -100 No note
Analysis 161... 0.022 OK YES ≥ 1 100.0% 100.0% 290 -90 No note
Analysis 162... 0.024 OK YES ≥ 1 100.0% 100.0% 50 -60 No note
Analysis 163... 0.019 DEFAULT YES ≥ 1 100.0% 100.0% 200 -100 No note
Analysis 164... 0.016 OK YES ≥ 1 100.0% 100.0% 0 -30 No note
Analysis 165... 0.017 OK YES ≥ 1 100.0% 100.0% 240 -70 No note
Analysis 166... 0.022 OK YES ≥ 1 100.0% 100.0% 90 -60 No note
Analysis 167... 0.074 OK YES ≥ 1 100.0% 100.0% 90 -70 No note
Analysis 168... 0.025 OK YES ≥ 1 100.0% 100.0% 330 -100 No note
Analysis 169... 0.065 OK YES ≥ 1 100.0% 100.0% 190 -80 No note
Analysis 170... 0.016 OK YES ≥ 1 100.0% 100.0% 150 -60 No note
Analysis 171... 0.042 OK YES ≥ 1 100.0% 100.0% 290 -100 No note
Analysis 172... 0.019 OK YES ≥ 1 100.0% 100.0% 290 -90 No note
Analysis 173... 0.074 OK YES ≥ 1 100.0% 100.0% 570 -250 No note
Analysis 174... 0.024 OK YES ≥ 1 100.0% 100.0% 130 -110 No note
Analysis 175... 0.133 OK YES ≥ 1 100.0% 100.0% 460 -260 No note
Analysis 176... 0.056 OK YES ≥ 1 100.0% 100.0% 330 -240 No note
Analysis 177... 0.084 OK YES ≥ 1 100.0% 100.0% 510 -230 No note
Analysis 178... 0.032 OK YES ≥ 1 100.0% 100.0% -200 -70 No note
Analysis 179... 0.018 OK YES ≥ 1 100.0% 100.0% -200 -70 No note
Analysis 180... 0.027 OK YES ≥ 1 100.0% 100.0% 190 -80 No note
Analysis 181... 0.042 OK YES ≥ 1 100.0% 100.0% 150 -80 No note
Analysis 182... 0.031 OK YES ≥ 1 100.0% 100.0% 110 -130 No note
Analysis 183... 0.032 OK YES ≥ 1 100.0% 100.0% 110 -130 No note
Analysis 184... 0.030 OK YES ≥ 1 100.0% 100.0% 290 -130 No note
Analysis 185... 0.030 OK YES ≥ 1 100.0% 100.0% 290 -130 No note
Analysis 186... 0.004 OK YES ≥ 1 100.0% 100.0% 0 -30 No note
Analysis 187... 0.033 OK YES ≥ 1 100.0% 100.0% 150 -100 No note
Analysis 188... 0.036 DEFAULT YES ≥ 1 100.0% 100.0% 230 -100 No note
Analysis 189... 0.071 OK YES ≥ 1 100.0% 100.0% 580 -180 No note
Analysis 190... 0.024 OK YES ≥ 1 100.0% 100.0% 290 -130 No note
Analysis 191... 0.097 OK YES ≥ 1 100.0% 100.0% 290 -210 No note
Analysis 192... 0.022 OK YES ≥ 1 100.0% 100.0% 150 -70 No note
Analysis 193... 0.022 OK YES ≥ 1 100.0% 100.0% 50 -70 No note
Analysis 194... 0.022 OK YES ≥ 1 100.0% 100.0% 50 -70 No note
Analysis 195... 0.069 OK YES ≥ 1 100.0% 100.0% 140 -90 No note
Analysis 196... 0.111 OK YES ≥ 1 100.0% 100.0% 400 -250 No note
Analysis 197... 0.253 OK YES ≥ 1 100.0% 100.0% 1150 -560 No note
Analysis 198... 0.098 OK YES ≥ 1 100.0% 100.0% 440 -210 No note
Analysis 199... 0.023 OK YES ≥ 1 100.0% 100.0% 250 -110 No note
Analysis 200... 0.032 OK YES ≥ 1 100.0% 100.0% 390 -140 No note
Analysis 201... 0.036 OK YES ≥ 1 100.0% 100.0% 390 -140 No note
Analysis 202... 0.056 OK YES ≥ 1 100.0% 100.0% 50 -70 No note
Analysis 203... 0.037 OK YES ≥ 1 100.0% 100.0% -30 -70 No note
Analysis 204... 0.015 OK YES ≥ 1 100.0% 100.0% 50 -50 No note
Analysis 205... 0.017 OK YES ≥ 1 100.0% 100.0% 140 -60 No note
Analysis 206... 0.042 OK YES ≥ 1 100.0% 100.0% 90 -110 No note
Analysis 207... 0.032 OK YES ≥ 1 100.0% 100.0% 180 -60 No note
Analysis 208... 0.048 OK YES ≥ 1 100.0% 100.0% 290 -130 No note
Analysis 209... 0.047 OK YES ≥ 1 100.0% 100.0% 290 -130 No note
Analysis 210... 0.032 OK YES ≥ 1 100.0% 100.0% 80 -60 No note
Analysis 211... 0.030 OK YES ≥ 1 100.0% 100.0% 170 -80 No note
Analysis 212... 0.042 OK YES ≥ 1 100.0% 100.0% 190 -150 No note
Analysis 213... 0.017 OK YES ≥ 1 100.0% 100.0% 40 -60 No note
Analysis 214... 0.020 OK YES ≥ 1 100.0% 100.0% 120 -80 No note
Analysis 215... 0.041 OK YES ≥ 1 100.0% 100.0% 40 -50 No note
Analysis 216... 0.024 OK YES ≥ 1 100.0% 100.0% 180 -60 No note
Analysis 217... 0.034 OK YES ≥ 1 100.0% 100.0% 320 -80 No note
Analysis 218... 0.183 OK YES* 1 100.0% 100.0% 50 -60 No note
Analysis 219... 0.018 OK YES ≥ 1 100.0% 100.0% 50 -60 No note
Analysis 220... 0.113 OK YES ≥ 1 100.0% 100.0% 340 -180 No note
Analysis 221... 0.017 OK YES ≥ 1 100.0% 100.0% 90 -70 No note
Analysis 222... 0.021 OK YES ≥ 1 100.0% 100.0% -50 -70 No note
Analysis 223... 0.034 OK YES ≥ 1 100.0% 100.0% 80 -80 No note
Analysis 224... 0.034 OK YES ≥ 1 100.0% 100.0% 50 -90 No note
Analysis 225... 0.023 OK YES ≥ 1 100.0% 100.0% 40 -70 No note
Analysis 226... 0.020 OK YES ≥ 1 100.0% 100.0% 80 -60 No note
Analysis 227... 0.068 OK YES ≥ 1 100.0% 100.0% 140 -130 No note
Analysis 228... 0.320 OK YES* ≥ 1 100.0% 100.0% 340 -150 No note
Analysis 229... 0.016 OK YES ≥ 1 100.0% 100.0% 150 -60 No note
Analysis 230... 0.025 OK YES ≥ 1 100.0% 100.0% 190 -80 No note
Analysis 231... 0.031 OK YES ≥ 1 100.0% 100.0% 90 -50 No note
Analysis 232... 0.020 OK YES ≥ 1 100.0% 100.0% 90 -70 No note
Analysis 233... 0.031 OK YES ≥ 1 100.0% 100.0% 150 -70 No note
Analysis 234... 0.040 OK YES ≥ 1 100.0% 100.0% 150 -70 No note
Analysis 235... 0.021 OK YES ≥ 1 100.0% 100.0% 150 -70 No note
Analysis 236... 0.219 OK YES ≥ 1 100.0% 100.0% 290 -70 No note
Analysis 237... 0.083 OK YES ≥ 1 100.0% 100.0% 90 -70 No note
Analysis 238... 0.034 OK YES ≥ 1 100.0% 100.0% 190 -70 No note
Analysis 239... 0.029 OK YES ≥ 1 100.0% 100.0% 90 -60 No note
Analysis 240... 0.043 OK YES ≥ 1 100.0% 100.0% 190 -80 No note
Analysis 241... 0.035 OK YES ≥ 1 100.0% 100.0% 370 -100 No note
Analysis 242... 0.114 OK YES ≥ 1 100.0% 100.0% 470 -110 No note
Analysis 243... 0.032 OK YES ≥ 1 100.0% 100.0% 270 -80 No note
Analysis 244... 0.027 OK YES ≥ 1 100.0% 100.0% 370 -90 No note
Analysis 245... 0.059 OK YES ≥ 1 100.0% 100.0% 330 -110 No note
Analysis 246... 0.018 OK YES ≥ 1 100.0% 100.0% 50 -50 No note
Analysis 247... 0.040 OK YES ≥ 1 100.0% 100.0% 250 -90 No note
Analysis 248... 0.057 OK YES ≥ 1 100.0% 100.0% 250 -110 No note
Analysis 249... 0.050 OK YES ≥ 1 100.0% 100.0% 250 -110 No note
Analysis 250... 0.041 OK YES ≥ 1 100.0% 100.0% 250 -110 No note
Analysis 251... 0.078 OK YES ≥ 1 100.0% 100.0% 90 -70 No note
Analysis 252... 0.077 OK YES ≥ 1 100.0% 100.0% 180 -70 No note
Analysis 253... 0.078 OK YES ≥ 1 100.0% 100.0% 190 -80 No note
Analysis 254... 0.091 OK YES ≥ 1 100.0% 100.0% 190 -90 No note
Analysis 255... 0.124 DEFAULT YES ≥ 1 100.0% 100.0% 610 -210 No note
Analysis 256... 0.030 OK YES ≥ 1 100.0% 100.0% 220 -90 No note
Analysis 257... 0.016 OK YES ≥ 1 100.0% 100.0% 0 -60 No note
Analysis 258... 0.015 OK YES ≥ 1 100.0% 100.0% 50 -60 No note
Analysis 259... 0.050 OK YES ≥ 1 100.0% 100.0% 370 -140 No note
Analysis 260... 0.039 OK YES ≥ 1 100.0% 100.0% 230 -150 No note
Analysis 261... 0.034 OK YES ≥ 1 100.0% 100.0% 390 -130 No note
Analysis 262... 0.062 OK YES ≥ 1 100.0% 100.0% 490 -160 No note
Analysis 263... 0.062 OK YES ≥ 1 100.0% 100.0% 390 -170 No note
Analysis 264... 0.030 OK YES ≥ 1 100.0% 100.0% 250 -100 No note
Analysis 265... 0.074 OK YES ≥ 1 100.0% 100.0% 580 -180 No note
Analysis 266... 0.093 OK YES ≥ 1 100.0% 100.0% 430 -170 No note
Analysis 267... 0.097 OK YES ≥ 1 100.0% 100.0% 430 -190 No note
Analysis 268... 0.032 OK YES ≥ 1 100.0% 100.0% 180 -140 No note
Analysis 269... 0.048 OK YES ≥ 1 100.0% 100.0% 330 -110 No note
Analysis 270... 0.040 OK YES ≥ 1 100.0% 100.0% 50 -110 No note
Analysis 271... 0.026 OK YES ≥ 1 100.0% 100.0% 290 -110 No note
Analysis 272... 0.027 OK YES ≥ 1 100.0% 100.0% 290 -120 No note
Analysis 273... 0.029 OK YES ≥ 1 100.0% 100.0% 140 -70 No note
Analysis 274... 0.030 OK YES ≥ 1 100.0% 100.0% 140 -70 GS incorrect; S: où est le pb?
Analysis 275... 0.045 OK YES ≥ 1 100.0% 100.0% 540 -180 No note
Analysis 276... 0.039 OK YES ≥ 1 100.0% 100.0% 390 -140 No note
Analysis 277... 0.028 OK YES ≥ 1 100.0% 100.0% 50 -60 No note
Analysis 278... 0.046 OK YES ≥ 1 100.0% 100.0% 250 -120 No note
Analysis 279... 0.074 OK YES ≥ 1 100.0% 100.0% 320 -140 No note
Analysis 280... 0.069 OK YES ≥ 1 100.0% 100.0% 320 -140 No note
Analysis 281... 0.076 OK YES ≥ 1 100.0% 100.0% 320 -120 No note
Analysis 282... 0.019 OK YES ≥ 1 100.0% 100.0% 50 -80 No note
Analysis 283... 0.031 OK YES ≥ 1 100.0% 100.0% 90 -90 No note
Analysis 284... 0.036 OK YES ≥ 1 100.0% 100.0% 90 -110 No note
Analysis 285... 0.035 OK YES ≥ 1 100.0% 100.0% 190 -110 GS incorrect S: où est le pb ?
Analysis 286... 0.029 OK YES ≥ 1 100.0% 100.0% 130 -120 No note
Analysis 287... 0.027 OK YES ≥ 1 100.0% 100.0% 130 -120 GS incorrect S: où est le pb ?
Analysis 288... 0.068 OK YES ≥ 1 100.0% 100.0% 430 -100 No note
Analysis 289... 0.058 OK YES ≥ 1 100.0% 100.0% 150 -120 No note
Analysis 290... 0.028 OK YES ≥ 1 100.0% 100.0% 150 -110 No note
Analysis 291... 0.044 OK YES ≥ 1 100.0% 100.0% 150 -130 No note
Analysis 292... 0.035 OK YES ≥ 1 100.0% 100.0% 100 -120 d'autres : PN(Lex=pers,C=a) -> Det(Lex=art,C=?) N(Lex=gener-quant)
Analysis 293... 0.031 OK YES ≥ 1 100.0% 100.0% 100 -110 d'autres : PN(Lex=pers,C=a) -> Det(Lex=art,C=?) N(Lex=gener-quant)
Analysis 294... 0.037 OK YES ≥ 1 100.0% 100.0% 50 -80 No note
Analysis 295... 0.024 OK YES ≥ 1 100.0% 100.0% 290 -100 No note
Analysis 296... 0.061 OK YES ≥ 1 100.0% 100.0% 190 -70 No note
Analysis 297... 0.061 OK YES ≥ 1 100.0% 100.0% 190 -90 No note
Analysis 298... 0.049 OK YES ≥ 1 100.0% 100.0% 430 -110 No note
Analysis 299... 0.058 OK YES ≥ 1 100.0% 100.0% 270 -120 No note
Analysis 300... 0.029 OK YES ≥ 1 100.0% 100.0% 190 -110 No note
Analysis 301... 0.041 OK YES ≥ 1 100.0% 100.0% 140 -100 No note
Analysis 302... 0.023 OK YES ≥ 1 100.0% 100.0% 240 -100 No note
Analysis 303... 0.017 OK YES ≥ 1 100.0% 100.0% 180 -70 No note
Analysis 304... 0.055 OK YES ≥ 1 100.0% 100.0% 50 -80 No note
Analysis 305... 0.092 OK YES ≥ 1 100.0% 100.0% 180 -80 No note
Analysis 306... 0.025 OK YES ≥ 1 100.0% 100.0% 50 -60 No note
Analysis 307... 0.112 OK YES ≥ 1 100.0% 100.0% 280 -100 No note
Analysis 308... 0.018 OK YES ≥ 1 100.0% 100.0% 150 -70 No note
Analysis 309... 0.033 OK YES ≥ 1 100.0% 100.0% 100 -80 No note
Analysis 310... 0.019 OK YES ≥ 1 100.0% 100.0% 0 -60 No note
Analysis 311... 0.014 OK YES ≥ 1 100.0% 100.0% 50 -60 No note
Analysis 312... 0.035 OK YES ≥ 1 100.0% 100.0% 240 -90 No note
Analysis 313... 0.033 OK YES ≥ 1 100.0% 100.0% 240 -90 No note
Analysis 314... 0.040 OK YES ≥ 1 100.0% 100.0% 150 -70 No note
Analysis 315... 0.043 OK YES ≥ 1 100.0% 100.0% 190 -90 No note
Analysis 316... 0.118 OK YES ≥ 1 100.0% 100.0% 140 -80 No note
Analysis 317... 0.018 OK YES ≥ 1 100.0% 100.0% 0 -60 No note
Analysis 318... 0.022 OK YES ≥ 1 100.0% 100.0% 100 -80 No note
Analysis 319... 0.030 OK YES ≥ 1 100.0% 100.0% 50 -50 No note
Analysis 320... 0.035 OK YES ≥ 1 100.0% 100.0% 140 -70 No note
Analysis 321... 0.087 OK YES ≥ 1 100.0% 100.0% 100 -120 No note
Analysis 322... 0.021 OK YES ≥ 1 100.0% 100.0% 50 -70 No note
Analysis 323... 0.044 OK YES ≥ 1 100.0% 100.0% 140 -90 No note
Analysis 324... 0.033 OK YES ≥ 1 100.0% 100.0% 230 -90 No note
Analysis 325... 0.032 OK YES ≥ 1 100.0% 100.0% 50 -100 No note
Analysis 326... 0.041 OK YES ≥ 1 100.0% 100.0% 390 -130 No note
Analysis 327... 0.038 OK YES ≥ 1 100.0% 100.0% 250 -110 No note
Analysis 328... 0.031 OK YES ≥ 1 100.0% 100.0% 50 -80 No note
Analysis 329... 0.029 OK YES ≥ 1 100.0% 100.0% 130 -70 No note
